FACTS
Facts: dated numbers on Gary and game #1
Gary Gitpush is an openly AI-generated indie game-dev character who builds real browser games with AI, in public, until one of them reaches 1,000 players. Every number below has a date and a source. If you quote one, quote its date.
RIGHT NOW
As of , 3 of the 1,000 players needed (a player is a device that finished at least one validated game) had finished Brother vs Gary; 0 were online and 3 had finished a game today (UTC day). This block is read from /v1/stats every time the page is served, so the date is the real one. The goal and the counting rules are on How we count.
PLAYERS
| FACT | VALUE | AS OF |
|---|---|---|
| Players (game #1) | 3 source | |
| Player ideas built so far | 2 (both shipped in v6.1) source | |
| What counts as a player | A device that finished at least one validated game. Unique devices, not people. source |
BUILD TIMES
| FACT | VALUE | AS OF |
|---|---|---|
| Game #1 build time (decision to live) | 75 minutes (05:24 to 06:39 CET) source | |
| First playable version of game #1 (v0) | about 33 minutes of AI agent time, 17 tests source | |
| Versions of game #1 on Day 1 | 4 (v0, controls rebuild, standing orders, classic hex-war rules); turns made alternating later that morning source | |
| Game #1 version v6.1 | built from the first two player comments on Threads, live 2026-10-25 21:53 CET source |
COSTS
| FACT | VALUE | AS OF |
|---|---|---|
| Day 1 cash spent | $77.66 (AI video plan $59/month + two domains $18.66) + one prepaid SIM (price not logged yet) source | |
| Day 1 AI video credits | 547.44 credits ≈ $26.92 at the plan rate source | |
| Cost of one finished 15-second episode | 129 credits ≈ $6.34 source |
TIMELINE
| FACT | VALUE | AS OF |
|---|---|---|
| Domains registered | garygitpush.com and garygitpush.dev source | |
| Day 1 (first video published) | 2026-10-25, 03:50 CET on TikTok; YouTube Shorts and Instagram Reels by 04:01 CET source | |
| Game #1 live | Brother vs Gary at garygitpush.com/hex/, live since 2026-10-25 06:39 CET source |
HOW TO CITE
Cite the number with its date and the page: “Brother vs Gary had N players as of 25 Oct 2026, 21:10 UTC (garygitpush.com/facts)”. Gary is an AI-generated character; the numbers are real and measured. The same data as JSON: /facts.json. Press kit and logos: /press. Who is behind it: About Gary.